- Property Info
- WalkScore
- Mortgage Info
- Share
Spectacular Property! Total Floor Area 4234 Sq' Plus An Additional 1400 Sq' (Approx) Finished Basement. Situated In Weston Downs Most Prestigious Area. Completely Renovated From Top To Bottom. *** See Attached List Of Recent Renovations & Improvements. Stunningly Finished Lower Level With Fully Equipped Kitchen And Access To Garage. Great For Extended Family / In-Laws. 3 Car Garage. Circular Interlock Drive Way. Pool Sized Lot. Super Curb Appeal!
Too Many Features & Upgrades To List.....Nothing Has Been Overlooked.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $8,768 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Finished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 82.10 x 154.36 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.22m x 4.05m | Hardwood Floor, Separate Rm, Crown Moulding |
Main | Family | 6.74m x 4.10m | Hardwood Floor, Separate Rm, Fireplace |
Main | Dining | 4.98m x 4.14m | Hardwood Floor, Separate Rm, O/Looks Garden |
Main | Kitchen | 3.94m x 3.60m | Porcelain Floor, Centre Island, B/I Appliances |
Main | Breakfast | 5.45m x 3.96m | Porcelain Floor, Eat-In Kitchen, W/O To Garden |
Main | Den | 4.08m x 3.19m | Hardwood Floor, Pot Lights, Crown Moulding |
2nd | Master | 5.16m x 4.50m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 4.45m x 3.77m | Hardwood Floor, 3 Pc Ensuite, Heated Floor |
2nd | 3rd Br | 5.55m x 4.17m | Hardwood Floor, Pot Lights, Closet |
2nd | 4th Br | 5.30m x 4.70m | Hardwood Floor, Pot Lights, Closet |
Bsmt | Rec | 9.40m x 4.75m | 3 Pc Bath, Fireplace, Open Concept |
Bsmt | Kitchen | 5.75m x 3.82m | Ceramic Floor, Pot Lights, Centre Island |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 2 x 3 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...